Key Performance Indicators
Data as of: 2026-07-02
District Performance Rankings (Obtained Marks)
๐ Top 5 Districts
- 1 BARWANI 9.58 / 10
- 2 KHANDWA 9.27 / 10
- 3 NEEMUCH 9.11 / 10
- 4 KHARGONE 8.87 / 10
- 5 UMARIA 8.53 / 10
๐ป Bottom 5 Districts
- 36 DAMOH 4.65 / 10
- 35 SHIVPURI 5.47 / 10
- 34 GWALIOR 5.47 / 10
- 33 GUNA 5.63 / 10
- 32 ANUPPUR 5.63 / 10
District-wise Sheet Data
District-wise: Google Sheet Data
๐ Ext Sheet (Active)
| Rank | District | Projects | JGSA Target (Cr) | Valuation (20%) | Expenditure (20%) | Claim (25%) | Bills Forwarded (25%) | Geotag (5%) | Physical Progress MIS (5%) | Total Marks | Completed | Ongoing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation (Cr) | Val Marks (20%) | Expenditure (Cr) | Exp Marks (20%) | Target | Progress | Claim Marks (25%) | Bill Progress | Bill Marks (25%) | Works | Geotagged | Marks | Target | Progress | Marks | |||||||
| 1 | BARWANI | 5 | 5.32 | 5.32 | 2.00 | 4.75 | 1.79 | 3.49 | 3.35 | 2.40 | 3.347 | 2.40 | 768 | 763 | 0.500 | 158 | 158 | 0.50 | 9.58 | 85 | 0 |
| 2 | KHANDWA | 2 | 0.50 | 0.50 | 2.00 | 0.37 | 1.47 | 1.14 | 1.09 | 2.40 | 1.094 | 2.40 | 305 | 305 | 0.500 | 175 | 175 | 0.50 | 9.27 | 84 | 0 |
| 3 | NEEMUCH | 3 | 6.58 | 6.58 | 2.00 | 3.97 | 1.21 | 2.65 | 2.62 | 2.48 | 2.564 | 2.42 | 297 | 297 | 0.500 | 174 | 174 | 0.50 | 9.11 | 20 | 0 |
| 4 | KHARGONE | 2 | 0.83 | 0.83 | 2.00 | 0.44 | 1.06 | 1.31 | 1.26 | 2.41 | 1.259 | 2.41 | 354 | 354 | 0.500 | 169 | 169 | 0.50 | 8.87 | 30 | 0 |
| 5 | UMARIA | 2 | 1.80 | 1.49 | 1.66 | 0.83 | 0.92 | 1.07 | 1.07 | 2.49 | 1.060 | 2.48 | 563 | 560 | 0.500 | 115 | 110 | 0.48 | 8.53 | 2 | 0 |
| 6 | KATNI | 2 | 6.30 | 4.22 | 1.34 | 3.81 | 1.21 | 7.43 | 7.06 | 2.38 | 7.058 | 2.38 | 1,274 | 1274 | 0.500 | 127 | 117 | 0.46 | 8.27 | 23 | 0 |
| 7 | NARSINGHPUR | 3 | 4.79 | 3.64 | 1.52 | 2.11 | 0.88 | 3.55 | 3.51 | 2.47 | 3.505 | 2.47 | 654 | 539 | 0.410 | 377 | 317 | 0.42 | 8.17 | 88 | 0 |
| 8 | SHAJAPUR | 2 | 3.16 | 2.37 | 1.50 | 1.53 | 0.97 | 1.09 | 1.02 | 2.33 | 1.016 | 2.33 | 374 | 358 | 0.480 | 142 | 142 | 0.50 | 8.11 | 15 | 0 |
| 9 | DHAR | 2 | 1.78 | 0.95 | 1.07 | 1.11 | 1.24 | 1.40 | 1.33 | 2.38 | 1.165 | 2.08 | 661 | 662 | 0.500 | 131 | 126 | 0.48 | 7.76 | 5 | 0 |
| 10 | JABALPUR | 2 | 4.23 | 2.46 | 1.16 | 1.80 | 0.85 | 3.01 | 2.95 | 2.46 | 2.902 | 2.41 | 129 | 126 | 0.490 | 115 | 87 | 0.38 | 7.75 | 15 | 0 |
| 11 | ASHOKNAGAR | 2 | 5.91 | 4.77 | 1.61 | 0.75 | 0.26 | 0.87 | 0.86 | 2.45 | 0.853 | 2.44 | 799 | 756 | 0.470 | 186 | 185 | 0.50 | 7.73 | 9 | 0 |
| 12 | SHEOPUR | 2 | 4.32 | 2.51 | 1.16 | 1.00 | 0.46 | 2.22 | 2.17 | 2.44 | 2.171 | 2.44 | 531 | 489 | 0.460 | 127 | 127 | 0.50 | 7.47 | 98 | 0 |
| 13 | VIDISHA | 2 | 5.13 | 3.85 | 1.50 | 0.93 | 0.36 | 3.33 | 3.22 | 2.42 | 3.102 | 2.33 | 227 | 219 | 0.480 | 143 | 96 | 0.34 | 7.43 | 4 | 0 |
| 14 | CHHATARPUR | 2 | 2.41 | 2.24 | 1.86 | 0.82 | 0.68 | 1.79 | 1.50 | 2.10 | 1.367 | 1.91 | 340 | 292 | 0.430 | 154 | 130 | 0.42 | 7.40 | 3 | 0 |
| 15 | SEHORE | 1 | 0.79 | 0.64 | 1.63 | 0.31 | 0.80 | 0.75 | 0.62 | 2.07 | 0.622 | 2.07 | 238 | 234 | 0.490 | 80 | 45 | 0.28 | 7.35 | 13 | 0 |
| 16 | ALIRAJPUR | 5 | 3.49 | 2.15 | 1.23 | 1.86 | 1.07 | 0.71 | 0.67 | 2.38 | 0.483 | 1.71 | 1,317 | 1281 | 0.490 | 247 | 204 | 0.41 | 7.29 | 0 | 0 |
| 17 | RAJGARH | 2 | 4.36 | 2.92 | 1.34 | 0.94 | 0.43 | 1.21 | 1.17 | 2.42 | 1.169 | 2.42 | 232 | 228 | 0.490 | 63 | 23 | 0.18 | 7.29 | 33 | 0 |
| 18 | INDORE | 1 | 1.35 | 0.75 | 1.11 | 0.49 | 0.73 | 0.69 | 0.66 | 2.37 | 0.654 | 2.36 | 246 | 190 | 0.390 | 23 | 14 | 0.30 | 7.25 | 2 | 0 |
| 19 | SIDHI | 3 | 2.89 | 1.58 | 1.09 | 0.51 | 0.36 | 1.36 | 1.30 | 2.40 | 1.298 | 2.39 | 397 | 359 | 0.450 | 156 | 144 | 0.46 | 7.16 | 27 | 0 |
| 20 | NARMADAPURAM | 2 | 1.29 | 0.64 | 0.99 | 0.33 | 0.51 | 0.94 | 0.92 | 2.46 | 0.823 | 2.20 | 369 | 365 | 0.490 | 191 | 191 | 0.50 | 7.15 | 7 | 0 |
| 21 | DEWAS | 2 | 1.42 | 0.64 | 0.90 | 0.31 | 0.44 | 0.79 | 0.77 | 2.42 | 0.752 | 2.38 | 575 | 558 | 0.490 | 118 | 118 | 0.50 | 7.12 | 23 | 0 |
| 22 | RATLAM | 3 | 7.33 | 2.95 | 0.81 | 1.80 | 0.49 | 1.90 | 1.86 | 2.44 | 1.860 | 2.44 | 749 | 648 | 0.430 | 166 | 166 | 0.50 | 7.12 | 0 | 0 |
| 23 | TIKAMGARH | 2 | 3.79 | 2.16 | 1.14 | 1.20 | 0.63 | 1.97 | 1.74 | 2.20 | 1.687 | 2.14 | 365 | 362 | 0.500 | 67 | 63 | 0.47 | 7.08 | 3 | 0 |
| 24 | MORENA | 2 | 2.64 | 1.04 | 0.79 | 0.49 | 0.37 | 1.33 | 1.32 | 2.49 | 1.304 | 2.46 | 161 | 153 | 0.480 | 121 | 102 | 0.42 | 7.00 | 6 | 0 |
| 25 | MANDSAUR | 2 | 2.95 | 2.07 | 1.40 | 0.24 | 0.16 | 2.20 | 2.14 | 2.43 | 2.138 | 2.43 | 296 | 293 | 0.490 | 114 | 18 | 0.08 | 6.99 | 2 | 0 |
| 26 | MANDLA | 5 | 11.77 | 4.49 | 0.76 | 1.63 | 0.28 | 5.63 | 5.35 | 2.37 | 5.250 | 2.33 | 823 | 773 | 0.470 | 565 | 448 | 0.40 | 6.61 | 98 | 0 |
| 27 | REWA | 2 | 6.27 | 1.57 | 0.50 | 1.66 | 0.53 | 1.84 | 1.74 | 2.36 | 1.715 | 2.33 | 340 | 299 | 0.440 | 194 | 154 | 0.40 | 6.56 | 29 | 0 |
| 28 | CHHINDWARA | 4 | 9.01 | 2.18 | 0.48 | 2.43 | 0.54 | 2.12 | 2.00 | 2.35 | 1.970 | 2.32 | 1,018 | 927 | 0.460 | 307 | 206 | 0.34 | 6.48 | 181 | 0 |
| 29 | JHABUA | 2 | 2.53 | 1.96 | 1.54 | 0.43 | 0.34 | 1.44 | 1.33 | 2.30 | 0.880 | 1.53 | 405 | 398 | 0.490 | 115 | 53 | 0.23 | 6.43 | 0 | 0 |
| 30 | DINDORI | 4 | 10.28 | 2.92 | 0.57 | 2.14 | 0.42 | 0.18 | 0.16 | 2.27 | 0.157 | 2.23 | 701 | 657 | 0.470 | 352 | 84 | 0.12 | 6.07 | 44 | 0 |
| 31 | SAGAR | 4 | 10.28 | 3.86 | 0.75 | 2.09 | 0.41 | 5.66 | 5.03 | 2.22 | 4.052 | 1.79 | 1,164 | 1140 | 0.490 | 262 | 159 | 0.30 | 5.97 | 234 | 0 |
| 32 | ANUPPUR | 3 | 9.68 | 4.51 | 0.93 | 1.78 | 0.37 | 3.73 | 3.16 | 2.12 | 2.062 | 1.38 | 495 | 495 | 0.500 | 339 | 226 | 0.33 | 5.63 | 72 | 0 |
| 33 | GUNA | 3 | 4.98 | 3.01 | 1.21 | 1.11 | 0.45 | 0.09 | 0.05 | 1.50 | 0.054 | 1.50 | 960 | 945 | 0.490 | 132 | 128 | 0.48 | 5.63 | 52 | 0 |
| 34 | GWALIOR | 2 | 8.02 | 2.00 | 0.50 | 0.26 | 0.07 | 0.09 | 0.07 | 1.97 | 0.071 | 1.97 | 354 | 327 | 0.460 | 52 | 52 | 0.50 | 5.47 | 18 | 0 |
| 35 | SHIVPURI | 2 | 3.04 | 0.05 | 0.03 | 0.38 | 0.25 | 0.81 | 0.73 | 2.26 | 0.666 | 2.06 | 374 | 336 | 0.450 | 179 | 147 | 0.41 | 5.47 | 182 | 0 |
| 36 | DAMOH | 2 | 8.25 | 1.02 | 0.25 | 0.81 | 0.20 | 1.94 | 1.68 | 2.17 | 0.976 | 1.26 | 284 | 268 | 0.470 | 117 | 73 | 0.31 | 4.65 | 9 | 0 |
| Total | 169.47 Cr | 86.83 | 42.33 | 47.42 | 23.21 | 71.71 | 67.48 | 83.58 | 63.106 | 78.60 | 19,139 | 18,230 | 17.100 | 6,253 | 4,931 | 14.40 | 259.22 | 1,516 | 0 | ||
District-wise: Obtained Marks vs Full Marks