Key Performance Indicators
Data as of: 2026-04-29
District Performance Rankings (Obtained Marks)
๐ Top 5 Districts
- 1 SHAJAPUR 6.66 / 10
- 2 CHHATARPUR 6.38 / 10
- 3 NARSINGHPUR 6.28 / 10
- 4 ALIRAJPUR 5.87 / 10
- 5 KHARGONE 5.48 / 10
๐ป Bottom 5 Districts
- 36 DAMOH 1.67 / 10
- 35 GWALIOR 1.96 / 10
- 34 SHIVPURI 2.25 / 10
- 33 ASHOKNAGAR 2.47 / 10
- 32 ANUPPUR 2.50 / 10
District-wise Sheet Data
District-wise: Google Sheet Data
๐ Ext Sheet (Active)
| Rank | District | Projects | JGSA Target (Cr) | Marks on Financial Progress (80%) | Geotag (10%) | Physical Progress MIS (10%) | Total Marks | Completed | Ongoing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valuation (Cr) | Expenditure (Cr) | Val % | Val Marks (40%) | Exp Marks (40%) | Works | Geotagged | Marks | Target | Progress | Marks | |||||||
| 1 | SHAJAPUR | 2 | 3.16 | 2.20 | 1.53 | 69.6% | 2.78 | 1.93 | 372 | 351 | 0.940 | 142 | 142 | 1.00 | 6.66 | 15 | 0 |
| 2 | CHHATARPUR | 2 | 2.41 | 2.11 | 0.82 | 87.4% | 3.50 | 1.36 | 331 | 225 | 0.680 | 154 | 130 | 0.84 | 6.38 | 1 | 0 |
| 3 | NARSINGHPUR | 3 | 4.79 | 3.55 | 1.87 | 74.2% | 2.97 | 1.56 | 533 | 481 | 0.900 | 377 | 317 | 0.84 | 6.28 | 87 | 0 |
| 4 | ALIRAJPUR | 5 | 3.49 | 1.68 | 1.86 | 48.2% | 1.93 | 2.14 | 1,306 | 1281 | 0.980 | 247 | 204 | 0.83 | 5.87 | 0 | 0 |
| 5 | KHARGONE | 2 | 0.83 | 0.29 | 0.44 | 34.3% | 1.37 | 2.11 | 304 | 303 | 1.000 | 169 | 169 | 1.00 | 5.48 | 30 | 0 |
| 6 | NEEMUCH | 3 | 6.58 | 3.45 | 1.40 | 52.5% | 2.10 | 0.85 | 297 | 297 | 1.000 | 174 | 174 | 1.00 | 4.95 | 13 | 0 |
| 7 | KHANDWA | 2 | 0.50 | 0.22 | 0.15 | 43.3% | 1.73 | 1.17 | 1,271 | 1266 | 1.000 | 175 | 175 | 1.00 | 4.90 | 79 | 0 |
| 8 | KATNI | 2 | 6.30 | 4.66 | 0.02 | 74.0% | 2.96 | 0.02 | 404 | 398 | 0.990 | 127 | 117 | 0.92 | 4.88 | 21 | 0 |
| 9 | JABALPUR | 2 | 4.23 | 2.05 | 1.37 | 48.4% | 1.94 | 1.29 | 246 | 186 | 0.760 | 115 | 87 | 0.76 | 4.74 | 5 | 0 |
| 10 | BARWANI | 5 | 5.32 | 2.54 | 1.17 | 47.7% | 1.91 | 0.88 | 756 | 758 | 1.000 | 158 | 143 | 0.91 | 4.70 | 51 | 0 |
| 11 | DHAR | 2 | 1.78 | 0.72 | 0.48 | 40.6% | 1.63 | 1.09 | 659 | 659 | 1.000 | 131 | 126 | 0.96 | 4.68 | 5 | 0 |
| 12 | VIDISHA | 2 | 5.13 | 3.40 | 0.41 | 66.2% | 2.65 | 0.32 | 227 | 219 | 0.960 | 143 | 96 | 0.67 | 4.61 | 4 | 0 |
| 13 | UMARIA | 2 | 1.80 | 0.89 | 0.27 | 49.3% | 1.97 | 0.61 | 561 | 548 | 0.980 | 115 | 110 | 0.96 | 4.51 | 2 | 0 |
| 14 | SIDHI | 3 | 2.89 | 1.64 | 0.30 | 56.7% | 2.27 | 0.41 | 397 | 341 | 0.860 | 156 | 144 | 0.92 | 4.46 | 27 | 0 |
| 15 | CHHINDWARA | 4 | 9.01 | 3.62 | 2.42 | 40.2% | 1.61 | 1.07 | 978 | 912 | 0.930 | 307 | 206 | 0.67 | 4.29 | 167 | 0 |
| 16 | NARMADAPURAM | 2 | 1.29 | 0.51 | 0.22 | 39.8% | 1.59 | 0.69 | 161 | 145 | 0.900 | 191 | 191 | 1.00 | 4.18 | 1 | 0 |
| 17 | SEHORE | 1 | 0.79 | 0.22 | 0.31 | 27.4% | 1.10 | 1.59 | 238 | 210 | 0.880 | 80 | 45 | 0.56 | 4.14 | 4 | 0 |
| 18 | MORENA | 2 | 2.64 | 1.02 | 0.49 | 38.5% | 1.54 | 0.74 | 296 | 281 | 0.950 | 121 | 102 | 0.84 | 4.07 | 6 | 0 |
| 19 | SHEOPUR | 2 | 4.32 | 1.72 | 0.77 | 39.8% | 1.59 | 0.71 | 530 | 383 | 0.720 | 127 | 127 | 1.00 | 4.03 | 98 | 0 |
| 20 | MANDSAUR | 2 | 2.95 | 1.94 | 0.20 | 65.8% | 2.64 | 0.27 | 825 | 756 | 0.920 | 114 | 18 | 0.16 | 3.98 | 2 | 0 |
| 21 | INDORE | 1 | 1.35 | 0.64 | 0.12 | 47.5% | 1.90 | 0.36 | 364 | 354 | 0.970 | 23 | 14 | 0.61 | 3.84 | 2 | 0 |
| 22 | RATLAM | 3 | 7.33 | 2.63 | 1.01 | 35.8% | 1.43 | 0.55 | 749 | 635 | 0.850 | 166 | 166 | 1.00 | 3.83 | 0 | 0 |
| 23 | GUNA | 3 | 4.98 | 1.57 | 0.74 | 31.6% | 1.26 | 0.59 | 960 | 874 | 0.910 | 132 | 128 | 0.97 | 3.73 | 47 | 0 |
| 24 | DEWAS | 2 | 1.42 | 0.56 | 0.06 | 39.3% | 1.57 | 0.16 | 559 | 558 | 1.000 | 118 | 118 | 1.00 | 3.72 | 22 | 0 |
| 25 | TIKAMGARH | 2 | 3.79 | 1.58 | 0.34 | 41.7% | 1.67 | 0.36 | 367 | 233 | 0.630 | 67 | 63 | 0.94 | 3.60 | 1 | 0 |
| 26 | MANDLA | 5 | 11.77 | 4.19 | 1.08 | 35.6% | 1.42 | 0.37 | 352 | 352 | 1.000 | 565 | 448 | 0.79 | 3.58 | 75 | 0 |
| 27 | REWA | 2 | 6.27 | 1.14 | 0.87 | 18.2% | 0.73 | 0.55 | 302 | 299 | 0.990 | 194 | 154 | 0.79 | 3.07 | 2 | 0 |
| 28 | DINDORI | 4 | 10.28 | 2.56 | 2.12 | 24.9% | 1.00 | 0.83 | 701 | 654 | 0.930 | 352 | 84 | 0.24 | 2.99 | 44 | 0 |
| 29 | SAGAR | 4 | 10.28 | 2.20 | 1.31 | 21.4% | 0.85 | 0.51 | 991 | 900 | 0.910 | 262 | 159 | 0.61 | 2.88 | 227 | 0 |
| 30 | JHABUA | 2 | 2.53 | 0.74 | 0.14 | 29.1% | 1.16 | 0.23 | 129 | 123 | 0.950 | 115 | 53 | 0.46 | 2.80 | 0 | 0 |
| 31 | RAJGARH | 2 | 4.36 | 1.41 | 0.10 | 32.4% | 1.30 | 0.09 | 232 | 228 | 0.980 | 63 | 23 | 0.37 | 2.73 | 16 | 0 |
| 32 | ANUPPUR | 3 | 9.68 | 1.81 | 0.21 | 18.7% | 0.75 | 0.09 | 495 | 495 | 1.000 | 339 | 226 | 0.67 | 2.50 | 43 | 0 |
| 33 | ASHOKNAGAR | 2 | 5.91 | 0.61 | 0.25 | 10.3% | 0.41 | 0.17 | 739 | 660 | 0.890 | 186 | 185 | 0.99 | 2.47 | 9 | 0 |
| 34 | SHIVPURI | 2 | 3.04 | 0.05 | 0.38 | 1.5% | 0.06 | 0.51 | 374 | 323 | 0.860 | 179 | 147 | 0.82 | 2.25 | 81 | 0 |
| 35 | GWALIOR | 2 | 8.02 | 0.55 | 0.43 | 6.9% | 0.28 | 0.21 | 324 | 322 | 0.990 | 52 | 25 | 0.48 | 1.96 | 2 | 0 |
| 36 | DAMOH | 2 | 8.25 | 0.00 | 0.09 | 0.0% | 0.00 | 0.04 | 266 | 265 | 1.000 | 117 | 73 | 0.62 | 1.67 | 4 | 0 |
| Total | 169.47 Cr | 60.65 | 25.75 | 15.2% | 57.57 | 26.43 | 18,596 | 17,275 | 33.210 | 6,253 | 4,889 | 28.20 | 145.41 | 1,193 | 0 | ||
District-wise: Obtained Marks vs Full Marks