2,44,367
Total Target Works
All target works
1,01,266
Total Completed
✓ Compl: 60,661 ✓✓ Phys: 40,605
51,328
Abhiyan Progress after 19-Mar
✓ Compl: 19,302 ✓✓ Phys: 32,026 ⚠ Closed/Aband: 620
โ‚น6,240.92 Cr
Total Sanctioned
W: โ‚น4,190.29 Cr M: โ‚น2,050.63 Cr
โ‚น4,372.79 Cr
Total Booked (70.1%)
W: โ‚น3,135.37 Cr M: โ‚น1,237.43 Cr
Work Type Progress
Snapshot 2026-04-12 ยท Model A max 9.0 / Model B max 10.0
๐ŸŒŠ
Farm Pond
A Model A ยท max 9.0
33,063 Completed +
Phys.Compl.
Work Completion38.5%
Booked Expenditure57.3%
โ–ถ
Started
85,988
โณ
Ongoing
52,925
๐Ÿ“‹
Sanctioned
โ‚น2,112.34 Cr
๐Ÿ’ฐ
Booked
โ‚น1,210.48 Cr
๐Ÿž
Amrit Sarowar
A Model A ยท max 9.0
31 Completed +
Phys.Compl.
Work Completion5.6%
Booked Expenditure38.7%
โ–ถ
Started
552
โณ
Ongoing
521
๐Ÿ“‹
Sanctioned
โ‚น140.26 Cr
๐Ÿ’ฐ
Booked
โ‚น54.34 Cr
๐Ÿงบ
Dug Well Recharge
A Model A ยท max 9.0
57,871 Completed +
Phys.Compl.
Work Completion55.1%
Booked Expenditure70.9%
โ–ถ
Started
1,04,965
โณ
Ongoing
47,094
๐Ÿ“‹
Sanctioned
โ‚น265.81 Cr
๐Ÿ’ฐ
Booked
โ‚น188.41 Cr
๐ŸŒŠ
Irrigation infrastructure
A Model A ยท max 9.0
382 Completed +
Phys.Compl.
Work Completion28.0%
Booked Expenditure77.2%
โ–ถ
Started
1,365
โณ
Ongoing
983
๐Ÿ“‹
Sanctioned
โ‚น103.91 Cr
๐Ÿ’ฐ
Booked
โ‚น80.25 Cr
๐Ÿ’ง
Water conservation & recharge
A Model A ยท max 9.0
7,878 Completed +
Phys.Compl.
Work Completion18.9%
Booked Expenditure79.0%
โ–ถ
Started
41,608
โณ
Ongoing
33,730
๐Ÿ“‹
Sanctioned
โ‚น2,986.99 Cr
๐Ÿ’ฐ
Booked
โ‚น2,359.95 Cr
๐ŸŒฑ
Watershed Related Works
A Model A ยท max 9.0
1,378 Completed +
Phys.Compl.
Work Completion22.3%
Booked Expenditure76.0%
โ–ถ
Started
6,189
โณ
Ongoing
4,811
๐Ÿ“‹
Sanctioned
โ‚น374.93 Cr
๐Ÿ’ฐ
Booked
โ‚น284.97 Cr
๐Ÿ› ๏ธ
Repair & Maintenance (Water Structures)
A Model A ยท max 9.0
663 Completed +
Phys.Compl.
Work Completion17.9%
Booked Expenditure75.7%
โ–ถ
Started
3,700
โณ
Ongoing
3,037
๐Ÿ“‹
Sanctioned
โ‚น256.68 Cr
๐Ÿ’ฐ
Booked
โ‚น194.39 Cr
๐ŸŒŠ
PMKSY: Watershed
JGSA Natural Resource Management
169.47 JGSA Target
(โ‚น Crore)
Valuation: 60.65 Cr 35.8%
Expenditure: 25.75 Cr 15.2%
๐Ÿ“
Districts
36
Geotagged
17,275
โญ
Avg Marks (/10)
4.04
โœ…
Completed
1,193
Ongoing
0
๐Ÿ’ง
JSJB 2.0
JGSA 52-district format
310,204 Total Works
Registered
Completion Rate72.0%
vs. Target (244,367 works)126.9%
๐Ÿ“
Districts
52
โณ
Ongoing
86,935
โœ…
Completed
2,23,269
๐ŸŽฏ
Target
2,44,367
๐Ÿšฐ
Water Tank Cleaning in Schools (WoW app)
WoW School water tank cleaning
120 Cleanings
Completed
Completion Rate (vs Bookings)19.1%
vs. Target (30,716 cleanings)0.4%
๐Ÿ“
Districts
52
๐Ÿ“‹
Bookings
629
โœ…
Completed
120
๐ŸŽฏ
Target
30,716
District-wise Summary ยท Ranked by Score ยท 2026-04-12
1 KHANDWA 7.00 9,141 3,261 5,063 817 73.75%
2 UJJAIN 6.34 3,759 1,526 1,749 484 70.81%
3 KHARGONE 6.34 7,202 1,605 3,159 2,438 78.97%
4 DINDORI 6.24 4,828 1,706 2,158 964 73.87%
5 BALAGHAT 5.53 8,282 2,305 1,249 4,728 75.98%
6 RAJGARH 5.51 7,575 4,201 1,207 2,167 76.56%
7 RAISEN 5.28 4,314 1,861 360 2,093 75.52%
8 NEEMUCH 5.28 3,208 866 1,054 1,288 66.38%
9 BETUL 5.28 8,150 772 3,884 3,494 73.65%
10 BARWANI 5.22 5,148 180 2,809 2,159 66.25%
11 MANDLA 5.15 5,057 1,902 511 2,644 70.42%
12 ASHOK NAGAR 5.12 3,170 610 651 1,909 75.77%
13 NARMADAPURAM 5.10 2,295 823 508 964 53.61%
14 GUNA 4.95 4,719 1,487 1,331 1,901 70.10%
15 KATNI 4.94 4,147 952 831 2,364 63.76%
16 BURHANPUR 4.89 2,225 596 635 994 70.90%
17 VIDISHA 4.69 4,722 1,891 1,025 1,806 56.39%
18 HARDA 4.62 1,287 378 353 556 57.21%
19 CHHINDWARA 4.61 8,299 1,833 1,738 4,728 73.98%
20 JABALPUR 4.57 2,155 625 357 1,173 52.53%
21 ANUPPUR 4.53 4,615 2,305 406 1,904 59.15%
22 DAMOH 4.50 5,366 1,200 238 3,928 75.94%
23 SIDHI 4.48 3,485 1,251 6 2,228 68.99%
24 SHAHDOL 4.44 5,204 889 557 3,758 69.36%
25 MORENA 4.38 5,725 1,613 54 4,058 81.00%
26 GWALIOR 4.36 2,194 350 733 1,111 62.92%
27 SHEOPUR 4.32 1,545 424 0 1,121 74.77%
28 SEHORE 4.28 4,497 601 1,896 2,000 53.25%
29 SAGAR 4.27 8,268 2,917 1,186 4,165 62.97%
30 SINGRAULI 4.23 4,310 1,593 205 2,512 65.73%
31 CHHATARPUR 4.21 7,041 3,381 263 3,397 59.21%
32 SEONI 4.19 7,393 1,785 14 5,594 64.15%
33 REWA 4.19 3,786 1,160 208 2,418 53.33%
34 NARSINGHPUR 4.18 1,911 739 104 1,068 47.89%
35 DEWAS 4.13 5,540 1,475 1,108 2,957 56.92%
36 DHAR 4.08 10,749 600 24 10,125 77.82%
37 JHABUA 4.08 6,826 827 235 5,764 74.86%
38 BHOPAL 4.04 2,157 409 111 1,637 64.49%
39 PANNA 4.04 5,503 665 0 4,838 72.62%
40 SATNA 4.02 4,203 358 753 3,092 65.03%
41 SHAJAPUR 3.98 2,682 773 665 1,244 54.50%
42 NIWARI 3.96 1,946 330 40 1,576 74.47%
43 DATIA 3.95 2,039 450 223 1,366 57.99%
44 ALIRAJPUR 3.94 5,252 200 7 5,045 78.06%
45 RATLAM 3.92 5,220 1,051 49 4,120 57.82%
46 SHIVPURI 3.88 5,382 1,413 161 3,808 66.67%
47 MANDSAUR 3.88 6,810 736 437 5,637 72.54%
48 INDORE 3.86 1,792 629 134 1,029 46.26%
49 AGAR-MALWA 3.84 3,366 629 0 2,737 72.20%
50 UMARIA 3.58 2,910 173 1 2,736 70.23%
51 TIKAMGARH 3.53 4,695 214 155 4,326 70.04%
52 BHIND 3.25 2,272 141 0 2,131 62.94%
👁 Total Visits: 270,534 | 📅 Today: 260 | 👤 Unique Visitors (30 days): 68,756